
1.00ct.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the slider to find the range you are interested in browsing.
Round
1-30
H-D
S1-FL
Ideal
All
Good
Fair
Excellent
Last updated on: January 19 2021 12:00:03.
Note:Please Signup/Login to check prices!
Stock No | Shape | Color | Clarity | Cut | Polish | Symmetry | Weight | Flour | Depth% | Table% | Measurement | Lab | Certificate No. | Image | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t1 | ROUND | 1 | N | 0% | 0% | X X | IGI | ||||||||
41-0599 | ROUND | F | VS2 | I | EX | EX | 1.01 | N | 61% | 57.5% | 6.47X6.50X3.96 | IGI | 418025262 | ||
41-0603 | ROUND | F | VS2 | I | EX | EX | 1.03 | N | 60.3% | 59% | 6.53X6.55X3.95 | IGI | 407961726 | ||
35-0336 | ROUND | F | SI2 | I | EX | EX | 0.7 | N | 62.5% | 57% | 5.66X5.69X3.55 | IGI | 380900348 | ||
39-1141 | ROUND | F | SI1 | EX | EX | EX | 1 | N | 60.7% | 60% | 6.40X6.42X3.89 | IGI | LG444088238 | ||
41-0178 | ROUND | F | SI2 | VG | EX | EX | 1.5 | N | 57.6% | 63% | 7.42X7.48X4.30 | IGI | LG11162909 | ||
36-N097 | ROUND | F | VS2 | 1.05 | N | 0% | 0% | X X | IGI | ||||||
52-0618 | ROUND | G | VVS2 | I | EX | EX | 2.52 | N | 62.4% | 56% | 8.67X8.70X5.42 | IGI | LGM3E58887 | ||
41-1139 | ROUND | G | VS1 | I | EX | EX | 1.23 | N | 59.9% | 58% | 6.94X6.96X4.16 | IGI | LG444088240 | ||
44-0173 | ROUND | G | SI1 | I | EX | EX | 1.51 | N | 60.6% | 59% | 7.40X7.43X4.49 | IGI | 365925476 | ||
36-0379 | ROUND | G | I1 | I | EX | EX | 1.01 | N | 62.3% | 57% | 6.40X6.43X4.00 | IGI | LG11312705 | ||
37-1138 | ROUND | G | VVS2 | EX | EX | EX | 1 | N | 59.9% | 60.5% | 6.44X6.47X3.87 | IGI | LG444088239 | ||
NR-0381 | ROUND | G | SI2 | VG | EX | G | 1.5 | N | 62.4% | 58% | 7.25X7.32X4.56 | IGI | LG11312707 | ||
36-N088 | ROUND | G | SI1 | 1.23 | N | 0% | 0% | X X | IGI | ||||||
38-N100 | ROUND | G | SI2 | 1.01 | N | 0% | 0% | X X | IGI | ||||||
N60-3439 | ROUND | G | I1 | 1.52 | N | 0% | 0% | X X | IGI | ||||||
41-0538 | ROUND | H | SI1 | EX | EX | EX | 1.51 | N | 63.5% | 56% | 7.26X7.30X4.62 | IGI | 400933447 | ||
44-1025 | ROUND | H | VS1 | VG | EX | EX | 2.1 | N | 61.3% | 58% | 8.15X8.20X5.01 | IGI | LG12039406 | ||
40-0857 | ROUND | H | VVS2 | 2.1 | N | 0% | 0% | X X | IGI | ||||||
36-0782 | ROUND | H | VS2 | 1.09 | N | 0% | 0% | X X | IGI | ||||||
36-0790 | ROUND | H | VS2 | 1.16 | N | 0% | 0% | X X | IGI | ||||||
36-N091 | ROUND | H | VS2 | 1.02 | N | 0% | 0% | X X | IGI | ||||||
40-1164 | ROUND | H | SI2 | EX | EX | 1.51 | N | 60.1% | 61.5% | 7.39X7.42X4.45 | IGI | LG12101309 | |||
40-N092 | ROUND | H | SI2 | 1.51 | N | 0% | 0% | X X | IGI | ||||||
N59-3432 | ROUND | H | I1 | 1.54 | N | 0% | 0% | X X | IGI | ||||||
37-1034 | ROUND | I | VS1 | I | EX | EX | 1.25 | N | 61% | 59.5% | 6.90X6.92X4.22 | IGI | LG12039405 | ||
42-1026 | ROUND | I | VVS2 | EX | EX | VG | 2 | N | 62.3% | 56% | 7.95X8.01X4.98 | IGI | LG12039519 | ||
37-1024 | ROUND | I | VS1 | EX | EX | EX | 1.2 | N | 61% | 60% | 6.84X6.86X4.18 | IGI | LG12039404 | ||
38-1035 | ROUND | I | VS2 | VG | EX | EX | 1.52 | N | 59.9% | 59.5% | 7.39X7.43X4.44 | IGI | LG12039515 | ||
40-0859 | ROUND | I | VVS2 | 2.03 | N | 0% | 0% | X X | IGI | ||||||
40-0858 | ROUND | I | VS1 | 2.12 | N | 0% | 0% | X X | IGI | ||||||
40-0860 | ROUND | I | VS1 | 2.09 | N | 0% | 0% | X X | IGI | ||||||
40-0861 | ROUND | I | VS1 | 2.02 | N | 0% | 0% | X X | IGI | ||||||
40-0862 | ROUND | I | VS1 | 2.13 | N | 0% | 0% | X X | IGI | ||||||
36-0785 | ROUND | I | VS2 | 1.07 | N | 0% | 0% | X X | IGI | ||||||
36-0787 | ROUND | I | VS2 | 1.16 | N | 0% | 0% | X X | IGI | ||||||
36-N086 | ROUND | I | VS2 | 1.09 | N | 0% | 0% | X X | IGI | ||||||
36-N087 | ROUND | I | VS2 | 1.1 | N | 0% | 0% | X X | IGI | ||||||
39-0863 | ROUND | I | VS2 | 2.02 | N | 0% | 0% | X X | IGI | ||||||
36-N093 | ROUND | I | SI1 | 1.01 | N | 0% | 0% | X X | IGI | ||||||
36-N094 | ROUND | I | SI1 | 1.06 | N | 0% | 0% | X X | IGI | ||||||
36-N095 | ROUND | I | SI1 | 1.02 | N | 0% | 0% | X X | IGI | ||||||
36-N096 | ROUND | I | SI1 | 1.08 | N | 0% | 0% | X X | IGI | ||||||
39-0409 | ROUND | J | VS1 | I | EX | EX | 2.1 | N | 62.1% | 56.5% | 8.19X8.21X5.10 | IGI | 384944203 | ||
39-0411 | ROUND | J | VS1 | I | EX | EX | 2.09 | N | 61.5% | 59.5% | 8.16X8.22X5.03 | IGI | 384944216 | ||
37-0285 | ROUND | J | VS2 | I | EX | EX | 1.21 | N | 61% | 55% | 6.86X6.91X4.20 | IGI | 365925018 | ||
36-1033 | ROUND | J | VVS2 | EX | EX | EX | 1.06 | N | 62.7% | 59% | 6.49X6.51X4.07 | IGI | LG12039516 | ||
38-1022 | ROUND | J | VS2 | EX | EX | EX | 1.51 | N | 61.8% | 58% | 7.30X7.35X4.53 | IGI | LG12039518 |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1 | 0.5 | ||
.+0-1 | 1.1 | 0.65 | ||
.+1-2 | 1.2 | 0.75 | ||
.+2-3.5 | 1.3 | 1 | ||
3.5-4.5 | 1.4 | 1.25 | ||
4.5-5.5 | 1.5 | 1.5 | ||
5.5-6 | 1.6 | 1.75 | ||
6-6.5 | 1.7 | 2 | ||
6.5-7 | 1.8 | 2.5 | ||
7-7.5 | 1.9 | 3 | ||
7.5-8 | 2 | 3.5 | ||
8-8.5 | 2.1 | 4 | ||
8.5-9 | 2.2 | 4.5 | ||
9-9.5 | 2.3 | 5 | ||
9.5-10 | 2.4 | 5.5 | ||
10-10.5 | 2.5 | 6 | ||
10.5-11 | 2.6 | 7 | ||
11-11.5 | 2.7 | 8 | ||
11.5-12 | 2.8 | 9 | ||
12.12.05 | 2.9 | 10 | ||
12.5-13 | 3 | 11 | ||
13-13.5 | 3.1 | 12 | ||
13.5-14 | 3.2 | 13 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.5 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 6 | 90 PTS |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1.00 | 0.50 | ||
.+0-1 | 1.10 | 0.65 | ||
.+1-2 | 1.20 | 0.75 | ||
.+2-3.5 | 1.30 | 1.00 | ||
3.5-4.5 | 1.40 | 1.25 | ||
4.5-5.5 | 1.50 | 1.50 | ||
5.5-6 | 1.60 | 1.75 | ||
6-6.5 | 1.70 | 2.00 | ||
6.5-7 | 1.80 | 2.50 | ||
7-7.5 | 1.90 | 3.00 | ||
7.5-8 | 2.00 | 3.50 | ||
8-8.5 | 2.10 | 4.00 | ||
8.5-9 | 2.20 | 4.50 | ||
9-9.5 | 2.30 | 5.00 | ||
9.5-10 | 2.40 | 5.50 | ||
10-10.5 | 2.50 | 6.00 | ||
10.5-11 | 2.60 | 7.00 | ||
11-11.5 | 2.70 | 8.00 | ||
11.5-12 | 2.80 | 9.00 | ||
12.12.5 | 2.90 | 10.00 | ||
12.5-13 | 3.00 | 11.00 | ||
13-13.5 | 3.10 | 12.00 | ||
13.5-14 | 3.20 | 13.00 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.50 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 5.90 | 80 PTS | ||
14-16.5 | 6.1 | 90 PTS |
Note: Sizes mentioned here are indicative, and the final price will be decided by the carat weight. !
Shape | Size(in mm) | Carat Weight | Price/Ct. | Quantity (Ct.) | |
---|---|---|---|---|---|
Baguette | |||||
EMERALD | |||||
Marquise | |||||
TAPPERED | |||||
Asscher | |||||
Cushion | |||||
Heart | |||||
Oval | |||||
Princess | |||||
Radiant | |||||
Pear | |||||
Trapazoid-step/Brilliant | |||||
Trillion |
"LabGrown Diamonds Product" was added to wishlist