
1.00ct.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the slider to find the range you are interested in browsing.
Round
1-30
H-D
S1-FL
Ideal
All
Good
Fair
Excellent
Last updated on: January 19 2021 12:00:03.
Note:Please Signup/Login to check prices!
Stock No | Shape | Color | Clarity | Cut | Polish | Symmetry | Weight | Flour | Depth% | Table% | Measurement | Lab | Certificate No. | Image | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35-N251 | PEAR | VVS1 | 1.02 | N | 0% | 0% | X X | IGI | |||||||
118-0997 | PEAR | D | VS1 | EX | EX | 5.11 | N | 61.4% | 63% | 14.70X9.68X5.94 | GIA | 1273326423 | |||
36-1135 | PEAR | E | VS2 | VG | VG | 0.8 | N | 60% | 57.5% | 8.06X5.21X3.31 | IGI | LG444088236 | |||
33-N399 | PEAR | F | I1 | VG | VG | VG | 1.01 | N | 64.52% | 57.94% | X X | IGI | |||
35-1209 | PEAR | F | VS1 | VG | VG | 0.7 | N | 61.3% | 60% | 7.82X4.99X3.06 | GIA | 1216285947 | |||
37-1119 | PEAR | F | VS1 | VG | G | 1.3 | N | 65.4% | 62% | 9.00X6.02X3.94 | GIA | 2211235973 | |||
38-1136 | PEAR | F | VS2 | EX | VG | 1.01 | N | 66.7% | 54.5% | 8.30X5.55X3.70 | IGI | LG445061236 | |||
49-0700 | PEAR | F | VS2 | - | EX | EX | 2.03 | N | 64.5% | 59% | 10.18X7.15X4.61 | IGI | 425054804 | ||
35-1210 | PEAR | F | I1 | EX | VG | 0.7 | N | 63.4% | 57% | 7.51X5.00X3.17 | GIA | 6214285969 | |||
35-N400 | PEAR | G | VS2 | VG | EX | VG | 0.75 | N | 61.03% | 59.64% | X X | IGI | |||
35-N346 | PEAR | G | VS1 | 0.7 | N | 0% | 0% | X X | IGI | ||||||
39-0994 | PEAR | G | VS1 | EX | VG | 1.2 | N | 64% | 59% | 8.89X5.86X3.75 | IGI | LG12031919 | |||
50-1577 | PEAR | G | VS1 | EX | VG | 2.37 | N | 60% | 60% | 11.66X7.63X4.57 | GIA | 5211335858 | |||
35-N330 | PEAR | G | VS2 | 0.71 | N | 0% | 0% | X X | IGI | ||||||
35-1181 | PEAR | G | SI1 | VG | VG | 0.7 | N | 58.8% | 60% | 8.05X5.08X2.99 | GIA | 6214285747 | |||
35-N253 | PEAR | G | SI1 | 0.53 | N | 0% | 0% | X X | IGI | ||||||
35-N329 | PEAR | G | SI2 | 0.7 | N | 0% | 0% | X X | IGI | ||||||
35-N401 | PEAR | H | VS1 | VG | EX | VG | 0.75 | N | 60.96% | 58.22% | X X | IGI | |||
37-1105 | PEAR | H | VS1 | VG | EX | G | 1.01 | N | 65% | 57% | 8.30X5.58X3.62 | GIA | 5211235969 | ||
35-1152 | PEAR | H | VVS2 | EX | VG | 1.63 | F | 61.5% | 56.5% | 10.42X6.70X4.12 | IGI | LG12102803 | |||
35-1154 | PEAR | H | VS2 | EX | VG | 1.21 | N | 60.7% | 56.5% | 9.64X5.96X3.62 | IGI | LG12102801 | |||
36-1219 | PEAR | H | VS2 | EX | G | 0.72 | N | 62.1% | 65% | 7.75X5.08X3.15 | GIA | 5211285936 | |||
37-1140 | PEAR | H | VS2 | EX | EX | 1.44 | N | 66.4% | 54.5% | 9.79X6.10X4.05 | IGI | LG445061238 | |||
35-N403 | PEAR | I | VS2 | VG | VG | VG | 0.71 | N | 65.51% | 62.85% | X X | IGI | |||
35-1220 | PEAR | I | VVS2 | EX | VG | 0.7 | N | 64.3% | 60% | 7.54X5.02X3.19 | GIA | 2215285959 | |||
35-1221 | PEAR | I | VVS2 | EX | VG | 0.73 | N | 62.8% | 65% | 7.72X5.09X3.19 | GIA | 6213285875 | |||
35-1155 | PEAR | I | VS1 | EX | VG | 2 | N | 62.7% | 60% | 10.56X7.10X4.45 | IGI | LG12102804 | |||
35-N354 | PEAR | I | VS2 | 0.71 | N | 0% | 0% | X X | IGI | ||||||
35-N328 | PEAR | J | VS2 | 0.71 | N | 0% | 0% | X X | IGI | ||||||
35-N250 | PEAR | J | SI1 | 1.56 | N | 0% | 0% | X X | IGI |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1 | 0.5 | ||
.+0-1 | 1.1 | 0.65 | ||
.+1-2 | 1.2 | 0.75 | ||
.+2-3.5 | 1.3 | 1 | ||
3.5-4.5 | 1.4 | 1.25 | ||
4.5-5.5 | 1.5 | 1.5 | ||
5.5-6 | 1.6 | 1.75 | ||
6-6.5 | 1.7 | 2 | ||
6.5-7 | 1.8 | 2.5 | ||
7-7.5 | 1.9 | 3 | ||
7.5-8 | 2 | 3.5 | ||
8-8.5 | 2.1 | 4 | ||
8.5-9 | 2.2 | 4.5 | ||
9-9.5 | 2.3 | 5 | ||
9.5-10 | 2.4 | 5.5 | ||
10-10.5 | 2.5 | 6 | ||
10.5-11 | 2.6 | 7 | ||
11-11.5 | 2.7 | 8 | ||
11.5-12 | 2.8 | 9 | ||
12.12.05 | 2.9 | 10 | ||
12.5-13 | 3 | 11 | ||
13-13.5 | 3.1 | 12 | ||
13.5-14 | 3.2 | 13 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.5 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 6 | 90 PTS |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1.00 | 0.50 | ||
.+0-1 | 1.10 | 0.65 | ||
.+1-2 | 1.20 | 0.75 | ||
.+2-3.5 | 1.30 | 1.00 | ||
3.5-4.5 | 1.40 | 1.25 | ||
4.5-5.5 | 1.50 | 1.50 | ||
5.5-6 | 1.60 | 1.75 | ||
6-6.5 | 1.70 | 2.00 | ||
6.5-7 | 1.80 | 2.50 | ||
7-7.5 | 1.90 | 3.00 | ||
7.5-8 | 2.00 | 3.50 | ||
8-8.5 | 2.10 | 4.00 | ||
8.5-9 | 2.20 | 4.50 | ||
9-9.5 | 2.30 | 5.00 | ||
9.5-10 | 2.40 | 5.50 | ||
10-10.5 | 2.50 | 6.00 | ||
10.5-11 | 2.60 | 7.00 | ||
11-11.5 | 2.70 | 8.00 | ||
11.5-12 | 2.80 | 9.00 | ||
12.12.5 | 2.90 | 10.00 | ||
12.5-13 | 3.00 | 11.00 | ||
13-13.5 | 3.10 | 12.00 | ||
13.5-14 | 3.20 | 13.00 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.50 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 5.90 | 80 PTS | ||
14-16.5 | 6.1 | 90 PTS |
Note: Sizes mentioned here are indicative, and the final price will be decided by the carat weight. !
Shape | Size(in mm) | Carat Weight | Price/Ct. | Quantity (Ct.) | |
---|---|---|---|---|---|
Baguette | |||||
EMERALD | |||||
Marquise | |||||
TAPPERED | |||||
Asscher | |||||
Cushion | |||||
Heart | |||||
Oval | |||||
Princess | |||||
Radiant | |||||
Pear | |||||
Trapazoid-step/Brilliant | |||||
Trillion |
"LabGrown Diamonds Product" was added to wishlist