
1.00ct.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the slider to find the range you are interested in browsing.
Round
1-30
H-D
S1-FL
Ideal
All
Good
Fair
Excellent
Last updated on: January 19 2021 11:00:04.
Note:Please Signup/Login to check prices!
Stock No | Shape | Color | Clarity | Cut | Polish | Symmetry | Weight | Flour | Depth% | Table% | Measurement | Lab | Certificate No. | Image | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-1417 | OVAL | D | VS1 | EX | VG | 1.01 | N | 66.5% | 53% | 7.78X5.52X3.67 | GIA | 6214301199 | |||
35-N409 | OVAL | E | VS1 | VG | EX | VG | 0.75 | N | 63.77% | 60.17% | X X | IGI | |||
34-1094 | OVAL | E | VS2 | VG | VG | 0.53 | N | 63.1% | 65.5% | 6.40X4.55X2.87 | IGI | 380910545 | |||
40-1122 | OVAL | E | VS2 | EX | VG | 1.01 | N | 64.8% | 61.5% | 7.63X5.66X3.67 | IGI | LG440013204 | |||
40-1123 | OVAL | E | VS2 | EX | VG | 1.05 | N | 65.7% | 58% | 7.70X5.75X3.78 | IGI | LG440014491 | |||
39-1278 | OVAL | E | SI1 | EX | EX | 1.01 | N | 61.7% | 57.5% | 7.72X5.83X3.60 | IGI | 444073533 | |||
36-0932 | OVAL | F | I1 | I | EX | VG | 1.5 | N | 64.4% | 57% | 8.70X6.43X4.14 | IGI | 440092197 | ||
37-1103 | OVAL | F | VVS2 | VG | EX | VG | 1.08 | N | 63.5% | 61% | 8.16X5.71X3.62 | GIA | 5212235919 | ||
37-1104 | OVAL | F | VS1 | VG | EX | VG | 1.16 | N | 60.4% | 61% | 8.49X6.04X3.65 | GIA | 6214235693 | ||
35-N434 | OVAL | F | VS2 | VG | EX | VG | 0.8 | N | 56.49% | 63.14% | X X | IGI | |||
33-N415 | OVAL | F | I1 | VG | VG | VG | 1.4 | N | 56.19% | 61.2% | X X | IGI | |||
37-1102 | OVAL | F | VVS2 | EX | EX | 1.07 | N | 61% | 59% | 8.14X5.81X3.54 | GIA | 5212235917 | |||
41-1126 | OVAL | F | VVS2 | VG | EX | 1.01 | N | 63.3% | 58% | 7.84X5.58X3.53 | IGI | LG440013359 | |||
34-1089 | OVAL | F | VS1 | EX | EX | 0.6 | N | 64.8% | 64.5% | 6.36X4.77X3.09 | IGI | 380900197 | |||
34-1093 | OVAL | F | VS1 | EX | VG | 0.52 | N | 62.4% | 62.5% | 6.22X4.63X2.89 | IGI | 395961212 | |||
40-0658 | OVAL | F | VS1 | - | EX | EX | 1.03 | N | 63.3% | 60.5% | 7.78X5.80X3.67 | IGI | 400911132 | ||
45-1128 | OVAL | F | VS1 | EX | EX | 1.67 | N | 60.7% | 57.5% | 9.30X6.77X4.11 | IGI | LG440013363 | |||
34-0927 | OVAL | F | VS2 | EX | EX | 0.5 | N | 62% | 44.5% | 6.39X4.53X2.81 | IGI | 400931600 | |||
40-0995 | OVAL | F | VS2 | VG | G | 1.03 | N | 65.9% | 58.5% | 7.90X5.57X3.67 | IGI | LG12032112 | |||
72-0837 | OVAL | F | VS2 | - | G | VG | 4.48 | N | 58.6% | 56% | 12.83X9.67X5.67 | GIA | 2215297810 | ||
38-1124 | OVAL | F | SI1 | EX | EX | 1.06 | N | 62.2% | 60% | 8.10X5.79X3.60 | IGI | LG440013737 | |||
38-1280 | OVAL | F | SI2 | EX | EX | 1.04 | N | 61.9% | 59% | 8.15X5.78X3.58 | IGI | 444084023 | |||
35-1281 | OVAL | F | I1 | EX | EX | 1.01 | N | 61.4% | 59% | 7.99X5.77X3.54 | IGI | 445030646 | |||
35-N414 | OVAL | G | VS1 | VG | EX | VG | 0.81 | N | 62.59% | 58.69% | X X | IGI | |||
35-N418 | OVAL | G | VS2 | VG | EX | VG | 0.9 | N | 60.87% | 58.93% | X X | IGI | |||
38-0592 | OVAL | G | VVS2 | EX | EX | 1.11 | N | 41% | 61.5% | 8.54X5.86X3.45 | IGI | LG400930813 | |||
39-0694 | OVAL | G | VS1 | - | EX | EX | 1 | N | 61.9% | 61.5% | 7.72X5.75X3.56 | IGI | 414079037 | ||
39-1127 | OVAL | G | VS1 | EX | VG | 1.11 | N | 58.8% | 59% | 8.15X5.90X3.47 | IGI | LG440013201 | |||
48-1509 | OVAL | G | VS1 | EX | EX | 2.2 | N | 66.3% | 56.5% | 9.86X7.18X4.76 | IGI | LG447001802 | |||
34-1091 | OVAL | G | VS2 | VG | VG | 0.62 | N | 64.5% | 63.5% | 6.72X4.84X3.12 | IGI | 407974695 | |||
37-0992 | OVAL | G | VS2 | EX | EX | 1.14 | N | 60.7% | 62% | 8.33X6.03X3.66 | IGI | LG12031910 | |||
43-1133 | OVAL | G | VS2 | EX | VG | 1.51 | N | 64.1% | 60% | 8.73X6.44X4.13 | IGI | LG440013006 | |||
47-0758 | OVAL | G | VS2 | - | EX | EX | 2.01 | N | 67.5% | 57.5% | 9.60X7.08X4.78 | IGI | 407915589 | ||
35-0701 | OVAL | G | SI1 | - | EX | EX | 0.71 | N | 63.7% | 57% | 6.89X5.09X3.24 | IGI | 425054699 | ||
39-1279 | OVAL | G | SI1 | EX | EX | 1.02 | N | 62.4% | 61% | 7.82X5.80X3.62 | IGI | 444075432 | |||
43-N438 | OVAL | G | SI1 | 2.55 | N | 0% | 0% | X X | IGI | ||||||
44-1501 | OVAL | G | SI1 | EX | EX | 2.03 | N | 62.2% | 61% | 9.78X7.11X4.45 | IGI | LG447001801 | |||
35-N410 | OVAL | H | VS1 | VG | EX | VG | 0.74 | N | 61.9% | 54.69% | X X | IGI | |||
35-N412 | OVAL | H | VS1 | VG | EX | VG | 0.71 | N | 61.88% | 59.11% | X X | IGI | |||
35-N411 | OVAL | H | VS2 | VG | EX | VG | 0.73 | N | 60.83% | 58.92% | X X | IGI | |||
35-N435 | OVAL | H | SI2 | VG | VG | VG | 0.7 | N | 61.97% | 53.28% | X X | IGI | |||
42-1134 | OVAL | H | VVS2 | EX | VG | 1.64 | N | 65.2% | 60.5% | 8.91X6.60X4.30 | IGI | LG440013334 | |||
37-1158 | OVAL | H | VS1 | EX | VG | 1.15 | N | 59.6% | 64% | 8.62X6.06X3.61 | IGI | LG12101310 | |||
37-1129 | OVAL | H | SI1 | EX | EX | 1.17 | N | 64.7% | 58.5% | 8.01X5.97X3.86 | IGI | LG440014357 | |||
38-1088 | OVAL | H | SI1 | EX | EX | 1.05 | N | 46.5% | 57% | 7.88X5.83X3.80 | IGI | 380910550 | |||
35-N416 | OVAL | I | VS1 | VG | EX | VG | 1.04 | N | 64.47% | 54.59% | X X | IGI | |||
35-N436 | OVAL | I | VS1 | VG | EX | VG | 0.75 | N | 60.72% | 62.29% | X X | IGI | |||
35-N413 | OVAL | I | VS2 | VG | EX | VG | 0.83 | N | 62.1% | 60.82% | X X | IGI | |||
35-N433 | OVAL | I | VS2 | VG | EX | VG | 0.77 | N | 62.39% | 56.62% | X X | IGI | |||
35-1156 | OVAL | I | VS1 | EX | VG | 1.29 | N | 64.1% | 59% | 8.40X6.16X3.95 | IGI | LG12102805 | |||
35-1150 | OVAL | I | VS2 | VG | VG | 2 | N | 59.9% | 60.5% | 9.69X7.15X4.28 | IGI | LG12102807 | |||
37-0756 | OVAL | K | VS1 | - | EX | EX | 1.72 | N | 61.3% | 57% | 9.33X7.00X4.29 | IGI | 395962162 |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1 | 0.5 | ||
.+0-1 | 1.1 | 0.65 | ||
.+1-2 | 1.2 | 0.75 | ||
.+2-3.5 | 1.3 | 1 | ||
3.5-4.5 | 1.4 | 1.25 | ||
4.5-5.5 | 1.5 | 1.5 | ||
5.5-6 | 1.6 | 1.75 | ||
6-6.5 | 1.7 | 2 | ||
6.5-7 | 1.8 | 2.5 | ||
7-7.5 | 1.9 | 3 | ||
7.5-8 | 2 | 3.5 | ||
8-8.5 | 2.1 | 4 | ||
8.5-9 | 2.2 | 4.5 | ||
9-9.5 | 2.3 | 5 | ||
9.5-10 | 2.4 | 5.5 | ||
10-10.5 | 2.5 | 6 | ||
10.5-11 | 2.6 | 7 | ||
11-11.5 | 2.7 | 8 | ||
11.5-12 | 2.8 | 9 | ||
12.12.05 | 2.9 | 10 | ||
12.5-13 | 3 | 11 | ||
13-13.5 | 3.1 | 12 | ||
13.5-14 | 3.2 | 13 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.5 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 6 | 90 PTS |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1.00 | 0.50 | ||
.+0-1 | 1.10 | 0.65 | ||
.+1-2 | 1.20 | 0.75 | ||
.+2-3.5 | 1.30 | 1.00 | ||
3.5-4.5 | 1.40 | 1.25 | ||
4.5-5.5 | 1.50 | 1.50 | ||
5.5-6 | 1.60 | 1.75 | ||
6-6.5 | 1.70 | 2.00 | ||
6.5-7 | 1.80 | 2.50 | ||
7-7.5 | 1.90 | 3.00 | ||
7.5-8 | 2.00 | 3.50 | ||
8-8.5 | 2.10 | 4.00 | ||
8.5-9 | 2.20 | 4.50 | ||
9-9.5 | 2.30 | 5.00 | ||
9.5-10 | 2.40 | 5.50 | ||
10-10.5 | 2.50 | 6.00 | ||
10.5-11 | 2.60 | 7.00 | ||
11-11.5 | 2.70 | 8.00 | ||
11.5-12 | 2.80 | 9.00 | ||
12.12.5 | 2.90 | 10.00 | ||
12.5-13 | 3.00 | 11.00 | ||
13-13.5 | 3.10 | 12.00 | ||
13.5-14 | 3.20 | 13.00 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.50 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 5.90 | 80 PTS | ||
14-16.5 | 6.1 | 90 PTS |
Note: Sizes mentioned here are indicative, and the final price will be decided by the carat weight. !
Shape | Size(in mm) | Carat Weight | Price/Ct. | Quantity (Ct.) | |
---|---|---|---|---|---|
Baguette | |||||
EMERALD | |||||
Marquise | |||||
TAPPERED | |||||
Asscher | |||||
Cushion | |||||
Heart | |||||
Oval | |||||
Princess | |||||
Radiant | |||||
Pear | |||||
Trapazoid-step/Brilliant | |||||
Trillion |
"LabGrown Diamonds Product" was added to wishlist