
1.00ct.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the slider to find the range you are interested in browsing.
Round
1-30
H-D
S1-FL
Ideal
All
Good
Fair
Excellent
Last updated on: January 19 2021 11:00:04.
Note:Please Signup/Login to check prices!
Stock No | Shape | Color | Clarity | Cut | Polish | Symmetry | Weight | Flour | Depth% | Table% | Measurement | Lab | Certificate No. | Image | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37-1462 | MARQUISE | D | VVS1 | G | G | 0.96 | N | 56.9% | 62% | 10.57X5.19X2.95 | GIA | 6214308226 | |||
36-N345 | MARQUISE | D | VS1 | 0.71 | N | 0% | 0% | X X | IGI | ||||||
37-1459 | MARQUISE | D | VS2 | G | G | 0.91 | N | 62.3% | 58% | 9.99X5.07X3.16 | GIA | 2213308232 | |||
39-1457 | MARQUISE | D | VS2 | VG | VG | 1.02 | N | 61.8% | 59% | 10.41X5.24X3.24 | GIA | 5211308289 | |||
39-1458 | MARQUISE | D | VS2 | VG | VG | 1 | N | 61.6% | 61% | 10.64X5.18X3.19 | GIA | 2215308277 | |||
37-1460 | MARQUISE | D | SI1 | G | G | 0.79 | N | 61.5% | 61% | 9.85X4.85X2.99 | GIA | 5211308218 | |||
37-1461 | MARQUISE | D | SI1 | VG | VG | 0.95 | N | 62.3% | 62% | 10.17X5.20X3.24 | GIA | 2215308212 | |||
39-1456 | MARQUISE | D | SI1 | VG | VG | 1.02 | N | 62.5% | 59% | 10.19X5.25X3.27 | GIA | 2211308294 | |||
36-N344 | MARQUISE | E | VS1 | 0.7 | N | 0% | 0% | X X | IGI | ||||||
35-N386 | MARQUISE | F | VS1 | VG | EX | VG | 0.71 | N | 61.08% | 60.48% | X X | IGI | |||
35-N387 | MARQUISE | F | VS1 | VG | EX | VG | 0.7 | N | 65.59% | 58.94% | X X | IGI | |||
35-N385 | MARQUISE | F | VS2 | VG | EX | VG | 0.72 | N | 36.1% | 61.49% | X X | IGI | |||
37-1106 | MARQUISE | F | VS2 | EX | VG | 1.01 | N | 65% | 56% | 9.34X5.35X3.47 | GIA | 5212235893 | |||
35-N389 | MARQUISE | G | VS2 | VG | EX | VG | 0.66 | N | 59.95% | 58.74% | X X | IGI | |||
36-N343 | MARQUISE | G | VS2 | 0.71 | N | 0% | 0% | X X | IGI | ||||||
38-1276 | MARQUISE | G | SI1 | EX | EX | 1.01 | N | 65.9% | 61% | 9.36X5.28X3.48 | IGI | 444075429 | |||
35-N384 | MARQUISE | H | VS1 | VG | EX | VG | 0.75 | N | 61.87% | 60.29% | X X | IGI | |||
35-N390 | MARQUISE | H | VS2 | VG | EX | VG | 0.68 | N | 59.22% | 57.93% | X X | IGI | |||
35-N391 | MARQUISE | I | VS1 | VG | EX | VG | 0.67 | N | 66.39% | 60.57% | X X | IGI | |||
35-N388 | MARQUISE | I | VS2 | VG | EX | VG | 0.7 | N | 62.46% | 63.33% | X X | IGI | |||
35-1500 | MARQUISE | I | SI1 | VG | G | 1.73 | N | 64.8% | 57% | 12.68X6.00X3.89 | GIA | 6214310737 |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1 | 0.5 | ||
.+0-1 | 1.1 | 0.65 | ||
.+1-2 | 1.2 | 0.75 | ||
.+2-3.5 | 1.3 | 1 | ||
3.5-4.5 | 1.4 | 1.25 | ||
4.5-5.5 | 1.5 | 1.5 | ||
5.5-6 | 1.6 | 1.75 | ||
6-6.5 | 1.7 | 2 | ||
6.5-7 | 1.8 | 2.5 | ||
7-7.5 | 1.9 | 3 | ||
7.5-8 | 2 | 3.5 | ||
8-8.5 | 2.1 | 4 | ||
8.5-9 | 2.2 | 4.5 | ||
9-9.5 | 2.3 | 5 | ||
9.5-10 | 2.4 | 5.5 | ||
10-10.5 | 2.5 | 6 | ||
10.5-11 | 2.6 | 7 | ||
11-11.5 | 2.7 | 8 | ||
11.5-12 | 2.8 | 9 | ||
12.12.05 | 2.9 | 10 | ||
12.5-13 | 3 | 11 | ||
13-13.5 | 3.1 | 12 | ||
13.5-14 | 3.2 | 13 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.5 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 6 | 90 PTS |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1.00 | 0.50 | ||
.+0-1 | 1.10 | 0.65 | ||
.+1-2 | 1.20 | 0.75 | ||
.+2-3.5 | 1.30 | 1.00 | ||
3.5-4.5 | 1.40 | 1.25 | ||
4.5-5.5 | 1.50 | 1.50 | ||
5.5-6 | 1.60 | 1.75 | ||
6-6.5 | 1.70 | 2.00 | ||
6.5-7 | 1.80 | 2.50 | ||
7-7.5 | 1.90 | 3.00 | ||
7.5-8 | 2.00 | 3.50 | ||
8-8.5 | 2.10 | 4.00 | ||
8.5-9 | 2.20 | 4.50 | ||
9-9.5 | 2.30 | 5.00 | ||
9.5-10 | 2.40 | 5.50 | ||
10-10.5 | 2.50 | 6.00 | ||
10.5-11 | 2.60 | 7.00 | ||
11-11.5 | 2.70 | 8.00 | ||
11.5-12 | 2.80 | 9.00 | ||
12.12.5 | 2.90 | 10.00 | ||
12.5-13 | 3.00 | 11.00 | ||
13-13.5 | 3.10 | 12.00 | ||
13.5-14 | 3.20 | 13.00 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.50 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 5.90 | 80 PTS | ||
14-16.5 | 6.1 | 90 PTS |
Note: Sizes mentioned here are indicative, and the final price will be decided by the carat weight. !
Shape | Size(in mm) | Carat Weight | Price/Ct. | Quantity (Ct.) | |
---|---|---|---|---|---|
Baguette | |||||
EMERALD | |||||
Marquise | |||||
TAPPERED | |||||
Asscher | |||||
Cushion | |||||
Heart | |||||
Oval | |||||
Princess | |||||
Radiant | |||||
Pear | |||||
Trapazoid-step/Brilliant | |||||
Trillion |
"LabGrown Diamonds Product" was added to wishlist