
1.00ct.
Carat refers to the weight of a diamond, which is directly proportional to its size. Use the slider to find the range you are interested in browsing.
Round
1-30
H-D
S1-FL
Ideal
All
Good
Fair
Excellent
Last updated on: January 19 2021 11:00:04.
Note:Please Signup/Login to check prices!
Stock No | Shape | Color | Clarity | Cut | Polish | Symmetry | Weight | Flour | Depth% | Table% | Measurement | Lab | Certificate No. | Image | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38-0724 | CUSHION | E | VVS2 | G | G | 1.04 | N | 64.3% | 63% | 6.11X5.52X3.55 | IGI | LG11870009 | |||
58-1621 | CUSHION | E | VVS2 | EX | VG | 1.93 | N | 65.6% | 62% | 7.37X7.29X4.78 | IGI | LG451067272 | |||
38-0722 | CUSHION | E | VS1 | - | VG | G | 1.01 | N | 64.3% | 60% | 5.96X5.41X3.48 | IGI | LG11870007 | ||
39-1554 | CUSHION | E | VS1 | EX | VG | 1.01 | N | 66% | 64% | 5.73X5.71X3.77 | IGI | LG447093507 | |||
56-1620 | CUSHION | E | VS1 | EX | VG | 1.92 | N | 65.6% | 61% | 7.31X7.30X4.79 | IGI | LG451067273 | |||
35-N431 | CUSHION | F | VS2 | VG | VG | VG | 0.7 | N | 69.6% | 63.78% | X X | IGI | |||
35-N432 | CUSHION | F | VS2 | VG | EX | VG | 0.71 | N | 70.54% | 59.54% | X X | IGI | |||
37-1430 | CUSHION | F | VVS2 | EX | VG | 1.01 | N | 66.6% | 65% | 5.79X5.74X3.83 | GIA | 2213286305 | |||
35-N359 | CUSHION | F | VS1 | 0.7 | N | 0% | 0% | X X | IGI | ||||||
44-1511 | CUSHION | F | VS1 | EX | EX | 1.59 | N | 68% | 60% | 6.95X6.62X4.50 | IGI | LG440099268 | |||
58-1622 | CUSHION | F | SI2 | EX | VG | 2.54 | N | 65.3% | 59.5% | 8.03X7.82X5.11 | IGI | LG451080140 | |||
35-N423 | CUSHION | G | VS2 | VG | EX | VG | 0.71 | N | 69.52% | 62.51% | X X | IGI | |||
35-N424 | CUSHION | G | VS2 | VG | EX | VG | 0.71 | N | 69.42% | 66.62% | X X | IGI | |||
35-N426 | CUSHION | G | VS2 | VG | EX | VG | 0.71 | N | 70.17% | 63.84% | X X | IGI | |||
35-N429 | CUSHION | G | SI1 | VG | VG | VG | 0.7 | N | 70.82% | 65.15% | X X | IGI | |||
37-1424 | CUSHION | G | VVS2 | VG | VG | 1.02 | N | 67.6% | 66% | 5.68X5.64X3.81 | GIA | 2215286314 | |||
37-1213 | CUSHION | G | VS1 | EX | VG | 1.01 | N | 69.7% | 67% | 5.67X5.61X3.91 | GIA | 2215286323 | |||
43-1512 | CUSHION | G | VS1 | EX | EX | 1.63 | N | 64% | 60.5% | 7.03X6.78X4.34 | IGI | LG432025614 | |||
43-1513 | CUSHION | G | VS1 | EX | EX | 1.73 | N | 67% | 59.5% | 7.08X6.99X4.68 | IGI | LG414062971 | |||
40-0998 | CUSHION | GREENISH YELLOW | VS1 | VG | VG | 0.53 | S | 69.6% | 61% | 4.58X4.54X3.16 | GIA | 5201388195 | |||
35-N428 | CUSHION | H | VS2 | VG | EX | VG | 0.7 | N | 70.57% | 62.73% | X X | IGI | |||
35-N430 | CUSHION | H | VS2 | VG | EX | VG | 0.7 | N | 70.22% | 63.68% | X X | IGI | |||
35-N425 | CUSHION | H | SI1 | VG | EX | VG | 0.71 | N | 68.39% | 62.76% | X X | IGI | |||
35-N427 | CUSHION | H | SI2 | VG | EX | VG | 0.7 | N | 68.43% | 65.21% | X X | IGI | |||
38-1161 | CUSHION | H | VS1 | EX | EX | 1.51 | N | 65.2% | 65% | 7.15X6.49X4.23 | IGI | LG12101312 | |||
41-1011 | CUSHION | H | VS1 | EX | VG | 2.2 | N | 65.6% | 70.5% | 7.36X7.20X4.72 | IGI | LG12039410 | |||
38-0989 | CUSHION | H | VS2 | EX | VG | 1.5 | N | 63.6% | 64% | 7.23X6.54X4.16 | IGI | LG12031915 | |||
39-1514 | CUSHION | H | SI2 | EX | VG | 1.57 | N | 66% | 64.5% | 7.39X6.21X4.10 | IGI | LG442070852 | |||
39-1008 | CUSHION | I | VVS2 | EX | VG | 2.02 | N | 75% | 69% | 6.92X6.68X5.01 | IGI | LG12039503 | |||
39-1003 | CUSHION | I | VS2 | EX | VG | 2 | N | 64% | 69% | 7.15X6.91X4.42 | IGI | LG12039502 | |||
39-1004 | CUSHION | I | VS2 | VG | G | 2.5 | N | 64.1% | 76% | 7.86X7.41X4.75 | IGI | LG12039409 | |||
39-1007 | CUSHION | I | VS2 | VG | VG | 2 | N | 70.8% | 68.5% | 7.13X6.78X4.80 | IGI | LG12039412 | |||
39-1029 | CUSHION | I | SI1 | VG | VG | 2.01 | N | 68.2% | 70.5% | 7.10X6.92X4.72 | IGI | LG12039510 | |||
38-1013 | CUSHION | I | SI2 | VG | VG | 2 | N | 65.1% | 70.5% | 7.69X6.85X4.46 | IGI | LG12039506 | |||
38-1012 | CUSHION | J | VVS2 | VG | VG | 2.03 | N | 61.8% | 65% | 7.61X7.18X4.44 | IGI | LG12039411 | |||
35-1010 | CUSHION | J | VS2 | EX | VG | 1.64 | N | 71% | 68% | 6.66X6.49X4.61 | IGI | LG12039509 | |||
37-1006 | CUSHION | J | VS2 | EX | EX | 2.01 | N | 64.3% | 64.5% | 7.28X7.17X4.61 | IGI | LG12039505 | |||
40-1005 | CUSHION | J | SI1 | VG | VG | 3.01 | N | 64.9% | 71% | 8.19X7.89X5.12 | IGI | LG12039508 | |||
40-0855 | CUSHION | VV-L-PK | VS1 | VG | VG | 1.1 | N | 66.4% | 60% | 6.18X6.13X4.07 | IGI | LG11878101 |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1 | 0.5 | ||
.+0-1 | 1.1 | 0.65 | ||
.+1-2 | 1.2 | 0.75 | ||
.+2-3.5 | 1.3 | 1 | ||
3.5-4.5 | 1.4 | 1.25 | ||
4.5-5.5 | 1.5 | 1.5 | ||
5.5-6 | 1.6 | 1.75 | ||
6-6.5 | 1.7 | 2 | ||
6.5-7 | 1.8 | 2.5 | ||
7-7.5 | 1.9 | 3 | ||
7.5-8 | 2 | 3.5 | ||
8-8.5 | 2.1 | 4 | ||
8.5-9 | 2.2 | 4.5 | ||
9-9.5 | 2.3 | 5 | ||
9.5-10 | 2.4 | 5.5 | ||
10-10.5 | 2.5 | 6 | ||
10.5-11 | 2.6 | 7 | ||
11-11.5 | 2.7 | 8 | ||
11.5-12 | 2.8 | 9 | ||
12.12.05 | 2.9 | 10 | ||
12.5-13 | 3 | 11 | ||
13-13.5 | 3.1 | 12 | ||
13.5-14 | 3.2 | 13 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.5 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 6 | 90 PTS |
Note:Please Signup/Login to check prices!
Sieve Size | MM | Points | Clarity | |
---|---|---|---|---|
.-000 | 0.8-0.9 | .3-.45 | ||
.+0-000 | 1.00 | 0.50 | ||
.+0-1 | 1.10 | 0.65 | ||
.+1-2 | 1.20 | 0.75 | ||
.+2-3.5 | 1.30 | 1.00 | ||
3.5-4.5 | 1.40 | 1.25 | ||
4.5-5.5 | 1.50 | 1.50 | ||
5.5-6 | 1.60 | 1.75 | ||
6-6.5 | 1.70 | 2.00 | ||
6.5-7 | 1.80 | 2.50 | ||
7-7.5 | 1.90 | 3.00 | ||
7.5-8 | 2.00 | 3.50 | ||
8-8.5 | 2.10 | 4.00 | ||
8.5-9 | 2.20 | 4.50 | ||
9-9.5 | 2.30 | 5.00 | ||
9.5-10 | 2.40 | 5.50 | ||
10-10.5 | 2.50 | 6.00 | ||
10.5-11 | 2.60 | 7.00 | ||
11-11.5 | 2.70 | 8.00 | ||
11.5-12 | 2.80 | 9.00 | ||
12.12.5 | 2.90 | 10.00 | ||
12.5-13 | 3.00 | 11.00 | ||
13-13.5 | 3.10 | 12.00 | ||
13.5-14 | 3.20 | 13.00 | ||
14-16.5 | 3.3-3.7 | 14-17 PTS | ||
14-16.5 | 3.7-3.8 | 20 PTS | ||
14-16.5 | 3.9-4.2 | 25 PTS | ||
14-16.5 | 4.2-4.4 | 30 PTS | ||
14-16.5 | 4.5-4.6 | 35 PTS | ||
14-16.5 | 4.6-4.7 | 40 PTS | ||
14-16.5 | 4.7-4.8 | 45 PTS | ||
14-16.5 | 4.9-5.4 | 50 PTS | ||
14-16.5 | 5.50 | 60 PTS | ||
14-16.5 | 5.75 | 75 PTS | ||
14-16.5 | 5.90 | 80 PTS | ||
14-16.5 | 6.1 | 90 PTS |
Note: Sizes mentioned here are indicative, and the final price will be decided by the carat weight. !
Shape | Size(in mm) | Carat Weight | Price/Ct. | Quantity (Ct.) | |
---|---|---|---|---|---|
Baguette | |||||
EMERALD | |||||
Marquise | |||||
TAPPERED | |||||
Asscher | |||||
Cushion | |||||
Heart | |||||
Oval | |||||
Princess | |||||
Radiant | |||||
Pear | |||||
Trapazoid-step/Brilliant | |||||
Trillion |
"LabGrown Diamonds Product" was added to wishlist